Free Delivery on UK orders over £50
Aquafax ISO 7840 Fuel Hose 19mm (Per Metre)
£13.63
Description
ISO 7840 A1 FUEL HOSE 19mmID x 1m
Part Number | Type | Hose Size NOM Inch | Hose Size ID mm | Hose Size OD mm | Working Press PSI | Working Press Bar | Bend Radius mm | Weight gr/m |
1-57799 | A1 | 3/16 | 5 | 12 | 145 | 10 | 50 | 150 |
1-57800 | A1 | 1/4 | 6 | 13 | 145 | 10 | 60 | 170 |
1-57801 | A1 | 5/16 | 8 | 16 | 145 | 10 | 80 | 240 |
1-57802 | A1 | 3/8 | 10 | 18 | 145 | 10 | 100 | 280 |
1-57803 | A1 | 1/2 | 13 | 22 | 145 | 10 | 130 | 400 |
1-57804 | A1 | 5/8 | 16 | 25 | 145 | 10 | 160 | 460 |
1-57805 | A1 | 3/4 | 19 | 29 | 145 | 10 | 190 | 640 |
Additional information
Weight | 350 g |
---|---|
Brand | Aquafax |
WooCategory1 | Tenders & Outboards |
WooCategory2 | Engine Accessories |
VAR | 1-57805 |
rng | RNG_ |
WooCategory3 | Fuel Tanks, Lines & Fittings |
FEATURED
-
-
West System G/flex 650 Resin 4L
£193.21
Reviews
There are no reviews yet.