Free Delivery on UK orders over £50
Aquafax Ideal Ball Valve PN30 FF Lever 1 1/2″ BSP
£27.86
Description
IDEAL BALL VALVE PN30 FF LEVER 1 1/2″BSP
- Good quality full flow ball valves at competitive prices. Suitable for industrial pneumatic & hydraulic installations including gasoline fuel oils kerosene petrol & diesel. Ideal for hot & cold water different oils & compressed air.
- Minimum 100000 operation design
- 90 degree movement by either lever or tee handle
Materials:
- Body: Nickel plated brass CW 617N
- Ball: Hard chrome-plated brass CW 617N
- Stem: Brass CW 614N
- Seal: Pure Teflon (PTFE)
- O Rings: Viton / NBR
- Lever Handle: Red coated zinc plated stlle Fe P04
Working Temperatures:
- -20 Degrees C 150 Degrees C in absence of steam
- WARNING the formation of ice can severely damage valves & piping
Technical Specification
- BSP Parallel Thread ISO 228 (equivalent to DIN EN ISO 228 & BS EN ISO 228)
- Bar* – Pressure Atmosphere Kg/cm Cubed
- PSI* – LBS Working Pressure.
Part Number | Dim A mm | Dim B mm | Dim C mm | Dim D mm | Dim E mm | Bar* | PSI* |
1-74990 | 44 | 23 | 37 | 80 | 10 | 50 | 710 |
1-75000 | 44 | 24 | 37 | 80 | 10 | 50 | 710 |
1-75010 | 50 | 30 | 41 | 80 | 15 | 50 | 710 |
1-75020 | 57 | 37 | 55 | 113 | 20 | 40 | 570 |
1-75030 | 70 | 45 | 59 | 113 | 25 | 40 | 570 |
1-75040 | 80 | 57 | 74 | 137 | 32 | 30 | 430 |
1-75050 | 94 | 70 | 80 | 137 | 40 | 30 | 430 |
1-75060 | 112 | 84 | 96 | 157 | 50 | 25 | 360 |
1-75070 | 134 | 110 | 117 | 197 | 65 | 18 | 260 |
1-75080 | 156 | 131 | 129 | 250 | 80 | 16 | 230 |
1-75084 | 190 | 164 | 143 | 250 | 100 | 14 | 200 |
Additional information
Weight | 1200 g |
---|---|
Brand | Aquafax |
WooCategory1 | Electrics & Plumbing |
WooCategory2 | Plumbing Fittings |
VAR | 1-75050 |
rng | RNG_ |
WooCategory3 | Valves |
FEATURED
-
-
West System G/flex 650 Resin 4L
£193.21
Reviews
There are no reviews yet.