Free Delivery on UK orders over £50
Aquafax 3.5m Airdeck Tender
£869.75
Description
AQUAFAX 3.5M AIRDECK TENDER
AIR DECK & KEEL INFLATABLE BOATS
Models AFX-A 2.3m, 2.5m and 3.0m
Features:
• Two colour, grey with dark blue trim
• 3 air chambers plus inflatable air deck and keel
• Strong drop stitched air deck floor
• Stainless steel towing eyes
• Extra stainless steel mooring eye inside boat
• Sliding drain plug / self drainer fitted
• Long life lines
• 42cm tubes on all models (45cm on 3.5m)
• Adjustable aluminium seat with long runners
• Bolt through oars and oar stowage clips
• Made with quality multi layer PVC Decitex
• CE Certified in Europe
• 2 year limited warranty
Boat Includes:
• Quality double action hand pump
• Aluminium adjustable seat
• Easy stow oars and rowlock fixings
• Stainless steel towing eyes and mooring line
• Extra long life lines
• Packing bag, repair kit & instruction manual
Air Deck & Keel Specifications
Part Number | 6-34110 | 6-34111 | 6-34112 | 6-34113 |
Model | AFX-A2.3M | AFX-A2.5M | AFX-A3.0M | AFX-A3.5M |
Length | 230cm | 250cm | 300cm | 350cm |
Width | 134cm | 152cm | 152cm | 180cm |
Tube Diameter | 42cm | 42cm | 42cm | 45cm |
Number of Air Chambers | 3+1+1 | 3+1+1 | 3+1+1 | 3+1+1 |
Max Load | 372kg | 400kg | 425kg | 490kg |
Max Persons | 2+1 | 2+1 | 4 | 5 |
Max HP | 5 | 6 | 10 | 15 |
Max Kw | 3.7 | 4.4 | 7.4 | 11 |
Max Engine Weight | 30kg | 30kg | 45kg | 60kg |
Bagged Size & Weight (Inc. oars) | 96 x 40 x 30cm (26kg) | 100 x 50 x 30cm (28kg) | 105 x 55 x 40cm (31kg) | 115 x 60 x 40cm (40kg) |
CE Design Category | D | D | C | C |
Additional information
Weight | 50000 g |
---|---|
WooCategory1 | Tenders & Outboards |
WooCategory2 | Tenders & Accessories |
WooCategory3 | Inflatable Tenders |
FEATURED
-
-
West System G/flex 650 Resin 4L
£193.21 -
Reviews
There are no reviews yet.