Free Delivery on UK orders over £50
Aquafax L/W Brass Skin Fitting 3/8″ BSP
£6.17
Description
LIGHT WEIGHT BRASS SKIN FITTINGS
- Budget priced skin fittings
- Hot stamped in Brass
- Supplied with L/W backnuts.
Part Number | G*/BSP | H | D | D1 | A | F |
2-70000 | 3/8″ | 54 | 30 | 30 | 50 | 12 |
2-70001 | 1/2″ | 65 | 35 | 36 | 61 | 15 |
2-70002 | 3/4″ | 70 | 40 | 40 | 65 | 20 |
2-70003 | 1″ | 75 | 50 | 50 | 70 | 25 |
2-70004 | 1. 1/4″ | 75 | 60 | 59 | 70 | 34 |
2-70005 | 1. 1/2″ | 76 | 66 | 66 | 70 | 39 |
2-70006 | 2″ | 76 | 82 | 82 | 70 | 50 |
Additional information
Weight | 70 g |
---|---|
gtin | 5039090700007 |
Brand | Aquafax |
WooCategory1 | Electrics & Plumbing |
WooCategory2 | Plumbing Fittings |
VAR | 2-70000 |
rng | RNG_ |
WooCategory3 | Inlets & Skin Fittings |
FEATURED
-
-
West System G/flex 650 Resin 4L
£193.21
Reviews
There are no reviews yet.